
Request Information or Call (630) 231-3200
| Stock #: | 10455A |
| Mileage: | 72,549 |
| Trim: | Touring Signature Series w/ Nav |
| Exterior Color: | Inferno Red Crystal Pearl |
| Interior Color: | Md Slate Gray/lt Shale |
| Stock #: | 2652 |
| Mileage: | 22,364 |
| Trim: | SE |
| Exterior Color: | Brilliant Silver |
| Interior Color: | Medium Light Stone |
| Stock #: | 30011 |
| Mileage: | 21,539 |
| Trim: | SE |
| Exterior Color: | Sport Blue Metallic |
| Interior Color: | Medium Light Stone |
| Stock #: | 11021A |
| Mileage: | 56,579 |
| Trim: | XLT 4WD |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Medium Flint |
| Stock #: | 2725 |
| Mileage: | 18,763 |
| Trim: | SE |
| Exterior Color: | Tuxedo Black Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 30000 |
| Mileage: | 27,300 |
| Trim: | SE V6 |
| Exterior Color: | Smokestone Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 30013 |
| Mileage: | 34,068 |
| Trim: | SEL |
| Exterior Color: | Smokestone Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 30007 |
| Mileage: | 27,070 |
| Trim: | SE |
| Exterior Color: | Redfire Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 30008 |
| Mileage: | 27,072 |
| Trim: | SE |
| Exterior Color: | Dark Blue Ink Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 2724 |
| Mileage: | 29,240 |
| Trim: | SE V6 |
| Exterior Color: | Sport Blue Metallic |
| Interior Color: | Charcoal Black |
| Stock #: | 2641 |
| Mileage: | 21,461 |
| Trim: | E250 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Flint |
| Stock #: | 2727 |
| Mileage: | 3,598 |
| Trim: | XL V8 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Stone |
| Stock #: | 2750 |
| Mileage: | 9,220 |
| Trim: | SE Sport |
| Exterior Color: | Black |
| Interior Color: | Charcoal |
| Stock #: | 30002 |
| Mileage: | 22,721 |
| Trim: | XLT V6 |
| Exterior Color: | Vista Blue Metallic |
| Interior Color: | Stone |
| Stock #: | 10137A |
| Mileage: | 28,777 |
| Trim: | GT Premium |
| Exterior Color: | Black |
| Interior Color: | Dark Charcoal |
| Stock #: | 2739 |
| Mileage: | 2,142 |
| Trim: | XL V8 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Stone |
| Stock #: | 10388A |
| Mileage: | 20,351 |
| Trim: | LT 4WD |
| Exterior Color: | Summit White |
| Interior Color: | Charcoal |
| Stock #: | 2703 |
| Mileage: | 19,227 |
| Trim: | XLT V6 |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Black |
| Stock #: | 2737 |
| Mileage: | 32,886 |
| Trim: | GT Premium |
| Exterior Color: | Satin Silver Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 2689 |
| Mileage: | 25,446 |
| Trim: | Limited |
| Exterior Color: | Black Pearl Slate Metallic |
| Interior Color: | Black |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.