
| Stock #: | 10277A |
| Mileage: | 114,816 |
| Trim: | LS 4WD |
| Exterior Color: | Onyx Black |
| Interior Color: | Graphite |
| Stock #: | 10417A |
| Mileage: | 96,341 |
| Trim: | XLT S/C 4WD |
| Exterior Color: | Dark Toreador Red |
| Interior Color: | Medium Prarie Tan |
| Stock #: | 2718A |
| Mileage: | 107,269 |
| Trim: | |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Ebony |
Request Information or Call (630) 231-3200
| Stock #: | 10390B |
| Mileage: | 16,170 |
| Trim: | Fuel Injected |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Stock #: | 10292A |
| Mileage: | 57,538 |
| Trim: | Ext LT |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Dark Gray |
| Stock #: | 10467A |
| Mileage: | 99,739 |
| Trim: | EX-RES |
| Exterior Color: | Starlight Silver Metallic |
| Interior Color: | Fern |
| Stock #: | 10451A |
| Mileage: | 98,283 |
| Trim: | Sport s |
| Exterior Color: | Onyx Black |
| Interior Color: | Black |
| Stock #: | 10063N |
| Mileage: | 43,393 |
| Trim: | GS |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Gray |
| Stock #: | 10387A |
| Mileage: | 79,404 |
| Trim: | LTZ |
| Exterior Color: | Laser Blue Metallic |
| Interior Color: | Ebony |
| Stock #: | 10427A |
| Mileage: | 69,947 |
| Trim: | SE V6 Sport |
| Exterior Color: | Silver Frost |
| Interior Color: | Medium Lt Stone |
| Stock #: | 2732A |
| Mileage: | 85,771 |
| Trim: | SEL |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Medium Light Stone |
| Stock #: | 10447A |
| Mileage: | 67,940 |
| Trim: | XLT S/C 4 Door 2WD |
| Exterior Color: | Medium Wedgewood Blue Met |
| Interior Color: | Flint |
| Stock #: | 2662 |
| Mileage: | 25,575 |
| Trim: | SES |
| Exterior Color: | Ebony |
| Interior Color: | Medium Stone |
| Stock #: | 2720 |
| Mileage: | 41,473 |
| Trim: | |
| Exterior Color: | Oxford White |
| Interior Color: | Dark Charcoal |
| Stock #: | 2626A |
| Mileage: | 45,785 |
| Trim: | Limited 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | 2601A |
| Mileage: | 71,476 |
| Trim: | XLT Premium 4WD |
| Exterior Color: | Black |
| Interior Color: | Camel |
| Stock #: | 2719 |
| Mileage: | 23,864 |
| Trim: | SE Sport |
| Exterior Color: | Tungsten Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 2598A |
| Mileage: | 74,510 |
| Trim: | SLT Quad Cab Hemi |
| Exterior Color: | Patriot Blue Pearl |
| Interior Color: | Dark Slate Gray |
| Stock #: | 2619A |
| Mileage: | 71,442 |
| Trim: | GT Premium |
| Exterior Color: | Legend Lime Metallic |
| Interior Color: | Dark Charcoal |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.