
| Stock #: | 10417A |
| Mileage: | 96,341 |
| Trim: | XLT S/C 4WD |
| Exterior Color: | Dark Toreador Red |
| Interior Color: | Medium Prarie Tan |
| Stock #: | 10447A |
| Mileage: | 67,940 |
| Trim: | XLT S/C 4 Door 2WD |
| Exterior Color: | Medium Wedgewood Blue Met |
| Interior Color: | Flint |
| Stock #: | 2727 |
| Mileage: | 3,598 |
| Trim: | XL V8 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Stone |
| Stock #: | 2739 |
| Mileage: | 2,142 |
| Trim: | XL V8 |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Stone |
| Stock #: | 10477 |
| Mileage: | 8 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Stone |
| Stock #: | 10448A |
| Mileage: | 65,686 |
| Trim: | FX4 Super Crew 4WD |
| Exterior Color: | Silver Metallic |
| Interior Color: | Flint |
| Stock #: | 10374A |
| Mileage: | 39,906 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Oxford White |
| Interior Color: | Tan |
| Stock #: | 10439 |
| Mileage: | 10 |
| Trim: | XLT S/C 4WD |
| Exterior Color: | Tuxedo Black |
| Interior Color: | Medium Stone |
| Stock #: | 10454 |
| Mileage: | 10 |
| Trim: | XLT S/C 4WD |
| Exterior Color: | Red Candy Metallic |
| Interior Color: | Medium Stone |
| Stock #: | 10471 |
| Mileage: | 10 |
| Trim: | XLT Super Crew 4WD |
| Exterior Color: | Ingot Silver |
| Interior Color: | Medium Stone |
| Stock #: | 10449 |
| Mileage: | 12 |
| Trim: | FX4 S/C 4WD |
| Exterior Color: | Blue Flame Metallic |
| Interior Color: | Black |
| Stock #: | 30001 |
| Mileage: | 18,834 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | 10479 |
| Mileage: | 10 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Oxford White |
| Interior Color: | Tan |
| Stock #: | 10481 |
| Mileage: | 10 |
| Trim: | FX4 Super Crew 4WD |
| Exterior Color: | Sterling Grey Metallic |
| Interior Color: | Black |
| Stock #: | 10474 |
| Mileage: | 10 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Ingot Silver |
| Interior Color: | Black |
| Stock #: | 10478 |
| Mileage: | 10 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Dark Blue Pearl Metallic |
| Interior Color: | Black |
| Stock #: | 10476 |
| Mileage: | 10 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | Oxford White |
| Interior Color: | Black |
| Stock #: | 10418 |
| Mileage: | 15 |
| Trim: | Lariat Super Crew 4WD |
| Exterior Color: | White Platinum Metallic Tri-co |
| Interior Color: | Tan |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.