
| Stock #: | 2444 |
| Mileage: | 34,232 |
| Trim: | XLT 4WD |
| Exterior Color: | Orange |
| Interior Color: | Tan |
| Stock #: | 2527 |
| Mileage: | 30,702 |
| Trim: | XLT V6 4WD |
| Exterior Color: | Sangria Red Metallic |
| Interior Color: | Stone |
| Stock #: | 2581 |
| Mileage: | 26,960 |
| Trim: | Limited V6 |
| Exterior Color: | White Suede |
| Interior Color: | Charcoal Black |
| Stock #: | 2536 |
| Mileage: | 27,324 |
| Trim: | XLT 4WD |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Stone |
| Stock #: | 2519 |
| Mileage: | 16,868 |
| Trim: | XLT 4WD |
| Exterior Color: | Light Sage Metallic |
| Interior Color: | Stone |
| Stock #: | 2513 |
| Mileage: | 18,765 |
| Trim: | XLT 4WD |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 2533 |
| Mileage: | 7,691 |
| Trim: | Limited 4WD |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Camel |
| Stock #: | 2576 |
| Mileage: | 31,989 |
| Trim: | Limited 4WD |
| Exterior Color: | Black Pearl Slate Metallic |
| Interior Color: | Black |
| Stock #: | 2547 |
| Mileage: | 18,220 |
| Trim: | Limited 4WD |
| Exterior Color: | White Suede |
| Interior Color: | Camel |
| Stock #: | 2546 |
| Mileage: | 17,557 |
| Trim: | Limited 4WD |
| Exterior Color: | Sage |
| Interior Color: | Camel |
| Stock #: | 2572 |
| Mileage: | 22,288 |
| Trim: | Limited 4WD |
| Exterior Color: | White Suede |
| Interior Color: | Charcoal |
| Stock #: | 2535 |
| Mileage: | 16,134 |
| Trim: | Limited 4WD |
| Exterior Color: | Light Sage Metallic |
| Interior Color: | Camel |
| Stock #: | 2540 |
| Mileage: | 13,916 |
| Trim: | Limited 4WD |
| Exterior Color: | Sage Metallic |
| Interior Color: | Camel |
| Stock #: | 2569 |
| Mileage: | 11,102 |
| Trim: | Limited 4WD |
| Exterior Color: | Sage Metallic |
| Interior Color: | Charcoal |
| Stock #: | 2570 |
| Mileage: | 14,110 |
| Trim: | Limited 4WD |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Charcoal |
| Stock #: | 2571 |
| Mileage: | 18,268 |
| Trim: | Limited AWD |
| Exterior Color: | Sangria Red Metallic |
| Interior Color: | Camel |
| Stock #: | 10231 |
| Mileage: | 15 |
| Trim: | Limited 4WD |
| Exterior Color: | Red |
| Interior Color: | Charcoal |
| Stock #: | 10232 |
| Mileage: | 15 |
| Trim: | Limited 4WD |
| Exterior Color: | White |
| Interior Color: | Charcoal Black |
| Stock #: | 10266 |
| Mileage: | 12 |
| Trim: | Limited 4WD |
| Exterior Color: | Blue |
| Interior Color: | Charcoal |
| Stock #: | 10257 |
| Mileage: | 10 |
| Trim: | Limited 4WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.