
| Stock #: | 2016 |
| Mileage: | 17,718 |
| Trim: | GT Deluxe |
| Exterior Color: | Torch Red |
| Interior Color: | Black |
| Stock #: | 2058 |
| Mileage: | 11,415 |
| Trim: | SE |
| Exterior Color: | Kiwi Green Metallic |
| Interior Color: | Grey |
| Stock #: | 2077 |
| Mileage: | 27,661 |
| Trim: | Premier |
| Exterior Color: | Vivid Red Metallic |
| Interior Color: | Beige |
| Stock #: | 2117 |
| Mileage: | 26,241 |
| Trim: | Limited |
| Exterior Color: | Silver Frost Metallic |
| Interior Color: | Black |
| Stock #: | 2087A |
| Mileage: | 61,844 |
| Trim: | GLS 4X4 |
| Exterior Color: | Canyon Red |
| Interior Color: | Beige |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Please see the dealer for details.